Aerocom
Aerocom network operations
The network behind the family. See what is healthy, what is being watched and how every connection has performed over the last 90 days.
Network telemetry
Clear signals for the services that keep the Aerocom family moving.
All systems Operational
Overall uptime 99.970% (90 days)
Cape Town
99.998%
Aerocom CPT Core Router B | 99.998%
OperationalAerocom CPT Edge Router A | 100.000%
OperationalAerocom CPT Edge Router B | 99.997%
OperationalAerocom CPT Core Router A | 99.997%
OperationalAerocom CPT IX Peering | 99.999%
OperationalJohannesburg
99.932%
Aerocom JHB Core Router A | 99.992%
OperationalAerocom JHB Core Router B | 99.995%
OperationalAerocom JHB Core Router C | 99.994%
OperationalAerocom JHB Core Router D | 99.994%
OperationalAerocom JHB Edge Router A | 99.999%
OperationalAerocom JHB Edge Router B | 100.000%
OperationalAerocom JHB IX Peering | 99.552%
OperationalKwaZulu-Natal
99.994%
Aerocom KZN Core Router A | 99.995%
OperationalAerocom KZN Core Router B | 99.993%
OperationalAerocom KZN Edge Router A | 99.995%
OperationalAerocom KZN Edge Router B | 99.995%
OperationalAerocom KZN IX Peering | 99.990%
OperationalThere are no updates in the last 7 days.